Costco Wholesale (COST) Stock Analysis
Consumer CyclicalRetail-Variety Stores
We use a few cookies
Finrys uses only the cookies needed to sign you in and remember your preferences. No analytics or tracking.
| Investor | 8Q history | Shares | Value | % of portfolio | Δ Q/Q | |
|---|---|---|---|---|---|---|
| 1M | $941.3M | 0.7 % | ADD+15 % | 13F ↗ | ||
| 873.3K | $817M | 0.4 % | TRIM-1.3 % | 13F ↗ | ||
| 26.5K | $24.8M | 0.1 % | TRIM-4 % | 13F ↗ | ||
| 5.6K | $5.2M | 0 % | TRIM-12.3 % | 13F ↗ | ||
| — | — | 0 % | SOLD OUT |
13F filings cover long US equity positions only — no shorts, bonds or cash. “% of portfolio” refers to the manager’s reported 13F portfolio, not the entire fund. All facts come from public SEC filings with a link to the original document; this is not investment advice.