Apple Inc. (AAPL) Stock Analysis
TechnologyElectronic Computers
| Investor | 8Q history | Shares | Value | % of portfolio | Δ Q/Q | |
|---|---|---|---|---|---|---|
| 227.9M | $66B | 22 % | HOLD | 13F ↗ | ||
| 5.6M | $1.6B | 0.8 % | TRIM-19.8 % | 13F ↗ | ||
| 4.2M | $1.2B | 0.9 % | TRIM-29.7 % | 13F ↗ | ||
| 1.8M | $509.4M | 0.5 % | ADD+152.9 % | 13F ↗ | ||
| 1.6M | $459.1M | 0.6 % | TRIM-48.4 % | 13F ↗ | ||
| 529.5K | $153.2M | 1.9 % | ADD+5.8 % | 13F ↗ | ||
| 364.4K | $105.4M | 0.4 % | TRIM-35.3 % | 13F ↗ | ||
| 110.6K | $32M | 0.9 % | HOLD | 13F ↗ | ||
| 31.4K | $9.1M | 0 % | TRIM-0.7 % | 13F ↗ | ||
| 961 | $278.1K | 0 % | HOLD | 13F ↗ | ||
| 408 | $118.1K | 0 % | NEW | 13F ↗ | ||
| — | — | 0 % | SOLD OUT |
13F filings cover long US equity positions only — no shorts, bonds or cash. “% of portfolio” refers to the manager’s reported 13F portfolio, not the entire fund. All facts come from public SEC filings with a link to the original document; this is not investment advice.