Alphabet (GOOGL) Stock Analysis
TechnologyServices-Computer Programming, Data Processing, Etc.
We use a few cookies
Finrys uses only the cookies needed to sign you in and remember your preferences. No analytics or tracking.
| Investor | 8Q history | Shares | Value | % of portfolio | Δ Q/Q | |
|---|---|---|---|---|---|---|
| 78.8M | $28.2B | 9.4 % | ADD+45.2 % | 13F ↗ | ||
| 10.7M | $3.8B | 2 % | HOLD+0.3 % | 13F ↗ | ||
| 7.9M | $2.8B | 1.3 % | ADD+15.4 % | 13F ↗ | ||
| 5.8M | $2.1B | 8.7 % | TRIM-45.4 % | 13F ↗ | ||
| 4.9M | $1.7B | 3.6 % | ADD+12.6 % | 13F ↗ | ||
| 2.8M | $1B | 0.9 % | ADD+44.2 % | 13F ↗ | ||
| 2.5M | $908.9M | 24.5 % | HOLD | 13F ↗ | ||
| 2.3M | $828.2M | 1.1 % | ADD+327.2 % | 13F ↗ | ||
| 2.2M | $802.9M | 0.6 % | TRIM-49.3 % | 13F ↗ | ||
| 2M | $712.7M | 11.1 % | TRIM-5.8 % | 13F ↗ | ||
| 1.3M | $472.5M | 1.9 % | TRIM-33.8 % | 13F ↗ | ||
| 1M | $366.3M | 7.8 % | ADD+485.7 % | 13F ↗ | ||
| 596.3K | $213.1M | 2.6 % | ADD+3.9 % | 13F ↗ | ||
| 546.2K | $195.2M | 0.3 % | ADD+42.8 % | 13F ↗ | ||
| 336.3K | $120.2M | 2.3 % | NEW | 13F ↗ | ||
| 215.6K | $77M | 0.5 % | ADD+14.9 % | 13F ↗ | ||
| 140.1K | $50.1M | 0.3 % | NEW | 13F ↗ | ||
| — | — | 0 % | SOLD OUT | |||
| — | — | 0 % | SOLD OUT |
13F filings cover long US equity positions only — no shorts, bonds or cash. “% of portfolio” refers to the manager’s reported 13F portfolio, not the entire fund. All facts come from public SEC filings with a link to the original document; this is not investment advice.